Samsung Galaxy S23 5G Key Specs
Brand | Samsung |
Model | Samsung Galaxy S23 |
Announced | February, 2023 |
Released | February, 2023 |
Operating System | Android 13 One UI 5.1 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Storage | 256GB |
RAM | 8GB |
Card Slot | No |
Rear Camera | 50MP+ 10 MP + 12 MP |
Front Camera | 12 MP |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim Card | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Weight | 167 g (5.89 oz) |
Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Display Size | 6.1 inches 91.3 cm2 (~88.1% screen-to-body ratio) |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
USB | USB Type-C 3.2, OTG |
Radio | No |
Battery | Li-Ion 3900 mAh, non-removable |
Colors | Phantom Black, Cream, Green, and Lavender |
Buy yours at https://zurimall.co.ke/
There are no reviews yet.